Time | Events | Previous | Forecast | Actual |
---|
Singapore July seasonally adjusted industrial production index month-on-month05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
Singapore's industrial output year-on-year in July | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
France's August INSEE Consumer Confidence Index06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
Taiwan, China July Industrial Production Year-on-Year08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | 18.11% |
Hong Kong July Trade Balance08:30 | ![]() Hong Kong's trade balance data for July is released. | -589billion Hong Kong dollars | -- | -341billion Hong Kong dollars |
Hong Kong China July export year-on-year | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | 14.3% |
Hong Kong July Year-on-Year Imports | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | 16.5% |
U.S. durable goods orders month-on-month in July12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -2.8% |
U.S. Durable Goods Orders Excluding Transportation MoM for July | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | 1.1% | -- | -- |
U.S. July Excluding Defense Capital Goods Orders Month-on-Month | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | 1.1% | -- | -- |
U.S. Durable Goods Orders MoM Excluding Defense for July | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -2.5% |
U.S. Redbook Commercial Retail Sales Year-on-Year for the Week Ending August 2212:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | 6.5% |
U.S. June FHFA House Price Index MoM13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -0.1% | -0.2% |
U.S. June S&P/CS 20-City Composite Home Price Index Year-on-Year | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | 2.1% |
U.S. June S&P/CS 20-City Composite Home Price Index MoM | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -0.3% |
FHFA House Price Index for June in the United States | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | 433.8 |
U.S. June FHFA House Price Index Year-on-Year | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | 2.6% |
U.S. June S&P/CS 10-City Composite Home Price Index Year-on-Year | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | 2.64% |
U.S. June S&P/CS 10-City Composite Home Price Index MoM | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -0.07% |
U.S. June S&P/CS 20-City Composite Home Price Index | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | 342.9 |
U.S. June S&P/Case-Shiller 20-City Composite Home Price Index MoM | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | 0% |
U.S. August Conference Board Consumer Confidence Index14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | 97.4 |
Richmond Fed Manufacturing Index for August in the United States | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -11 | -7 |
U.S. Conference Board Consumer Confidence Index for August | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | 131.2 |
U.S. Conference Board Consumer Expectations Index for August | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | 74.8 |
Richmond Fed Manufacturing Shipments Index for August in the United States | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -5 |
Richmond Fed Services Revenue Index for August in the United States | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | 4 |
US 6-week Treasury auction as of August 26 - winning Intrerest Rate15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | 4.21% |
U.S. 6-Week Treasury Auction Bids-to-Cover Ratio as of August 26 | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | 2.93 |
US 2-Year Treasury Auction Results as of August 26 - Winning Intrerest Rate17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | 3.641% |
U.S. 2-Year Treasury Auction Bids-to-Cover Ratio as of August 26 | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | 2.69 |
U.S. 2-Year Treasury Auction as of August 26 - Winning Interest Rate Allocation Percentage | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | 57.4% |
API Crude Oil Inventories for the week ending August 22 in the United States20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7ten thousand barrels | -172.5ten thousand barrels | -- |
API Crude Oil Imports to the U.S. for the Week Ending August 22 | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7ten thousand barrels | -- | -- |
U.S. Heating Oil Inventories for the Week Ending August 22 | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2ten thousand barrels | -- | -- |
U.S. API Cushing Crude Oil Inventories for the week ending August 22 | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2ten thousand barrels | -- | -- |
API Refined Oil Imports in the U.S. for the Week Ending August 22 | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2ten thousand barrels/day | -- | -- |
API Crude Oil Production in the U.S. for the week ending August 22 | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7ten thousand barrels/day | -- | -- |
API Gasoline Inventory in the U.S. for the week ending August 22 | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6ten thousand barrels | -257.5ten thousand barrels | -- |
API Refined Oil Inventory in the US for the week ending August 22 | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5ten thousand barrels | 130.5ten thousand barrels | -- |
Time | Events | Previous | Forecast | Actual |
---|
Singapore July seasonally adjusted industrial production index month-on-month05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
Singapore's industrial output year-on-year in July | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
France's August INSEE Consumer Confidence Index06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
Taiwan, China July Industrial Production Year-on-Year08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | 18.11% |
Hong Kong July Trade Balance08:30 | ![]() Hong Kong's trade balance data for July is released. | -589billion Hong Kong dollars | -- | -341billion Hong Kong dollars |
Hong Kong China July export year-on-year | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | 14.3% |
Hong Kong July Year-on-Year Imports | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | 16.5% |
U.S. durable goods orders month-on-month in July12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -2.8% |
U.S. Durable Goods Orders Excluding Transportation MoM for July | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | 1.1% | -- | -- |
U.S. July Excluding Defense Capital Goods Orders Month-on-Month | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | 1.1% | -- | -- |
U.S. Durable Goods Orders MoM Excluding Defense for July | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -2.5% |
U.S. Redbook Commercial Retail Sales Year-on-Year for the Week Ending August 2212:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | 6.5% |
U.S. June FHFA House Price Index MoM13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -0.1% | -0.2% |
U.S. June S&P/CS 20-City Composite Home Price Index Year-on-Year | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | 2.1% |
U.S. June S&P/CS 20-City Composite Home Price Index MoM | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -0.3% |
FHFA House Price Index for June in the United States | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | 433.8 |
U.S. June FHFA House Price Index Year-on-Year | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | 2.6% |
U.S. June S&P/CS 10-City Composite Home Price Index Year-on-Year | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | 2.64% |
U.S. June S&P/CS 10-City Composite Home Price Index MoM | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -0.07% |
U.S. June S&P/CS 20-City Composite Home Price Index | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | 342.9 |
U.S. June S&P/Case-Shiller 20-City Composite Home Price Index MoM | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | 0% |
U.S. August Conference Board Consumer Confidence Index14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | 97.4 |
Richmond Fed Manufacturing Index for August in the United States | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -11 | -7 |
U.S. Conference Board Consumer Confidence Index for August | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | 131.2 |
U.S. Conference Board Consumer Expectations Index for August | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | 74.8 |
Richmond Fed Manufacturing Shipments Index for August in the United States | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -5 |
Richmond Fed Services Revenue Index for August in the United States | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | 4 |
US 6-week Treasury auction as of August 26 - winning Intrerest Rate15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | 4.21% |
U.S. 6-Week Treasury Auction Bids-to-Cover Ratio as of August 26 | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | 2.93 |
US 2-Year Treasury Auction Results as of August 26 - Winning Intrerest Rate17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | 3.641% |
U.S. 2-Year Treasury Auction Bids-to-Cover Ratio as of August 26 | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | 2.69 |
U.S. 2-Year Treasury Auction as of August 26 - Winning Interest Rate Allocation Percentage | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | 57.4% |
API Crude Oil Inventories for the week ending August 22 in the United States20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7ten thousand barrels | -172.5ten thousand barrels | -- |
API Crude Oil Imports to the U.S. for the Week Ending August 22 | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7ten thousand barrels | -- | -- |
U.S. Heating Oil Inventories for the Week Ending August 22 | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2ten thousand barrels | -- | -- |
U.S. API Cushing Crude Oil Inventories for the week ending August 22 | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2ten thousand barrels | -- | -- |
API Refined Oil Imports in the U.S. for the Week Ending August 22 | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2ten thousand barrels/day | -- | -- |
API Crude Oil Production in the U.S. for the week ending August 22 | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7ten thousand barrels/day | -- | -- |
API Gasoline Inventory in the U.S. for the week ending August 22 | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6ten thousand barrels | -257.5ten thousand barrels | -- |
API Refined Oil Inventory in the US for the week ending August 22 | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5ten thousand barrels | 130.5ten thousand barrels | -- |
Australia July Westpac Leading Index MoM00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | -- |
China's July profit growth rate for large industrial enterprises in 202301:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -- |
Year-on-year profit rate of large-scale industrial enterprises in China for July | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -- |
Australia's July weighted CPI year-on-year | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | -- |
Australia's second quarter construction completion quarterly rate | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | 0.7% | -- |
Australia's second quarter construction completion annual rate | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | -- |
Australia's July seasonally adjusted CPI year-on-year | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | -- |
Australia's seasonally adjusted CPI monthly rate for July | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | -- |
Germany's Gfk Consumer Confidence Index for September06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -22 | -- |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |